The Whites scored 67 goals in their 19 games at the Santiago Bernabéu
A statistic that demonstrates the exceptional
campaign that Real Madrid have completed at the Santiago Bernabéu is
their goal-scoring record. In the 19 home matches, they have netted 67
times, giving an average of 3.5 goals per match. The White team was the
highest-scoring team in la Liga in home games, ahead of Barcelona (63)
and Atlético Madrid and Valencia (42). Also, Madrid scored in every
game. Cristiano Ronaldo, with 21 goals, was the team’s top scorer at
home.
Real Madrid were able to enjoy goals and spectacle throughout la
Liga at the Bernabéu. The whites scored at least two goals in every
game except for the first match against Valencia, which ended in a
one-all draw. Their biggest braces were against Málaga (6-2) and
Deportivo, Athletic de Bilbao and Levante (5-1). As for personal
performances, Cristiano Ronaldo was once again the top striker with 21
goals, ahead of Higuaín and Benzema, who scored eight apiece. The 67 goals scored at the Bernabéu, enabling Real to win 17 victories, two draws and no losses, helped the whites to end the season as the most successful team in La Liga in home matches. Barcelona, with 63; and Atlético and Valencia, with 42 each, were left trailing behind. The quality of Real’s home record this season can be appreciated if one looks back and sees that they have only surpassed this figure twice before: last season, when they scored 70 goals at home and the 1989-90 season (78 goals).
MATCHES IN LA LIGA AT THE SANTIAGO BERNABÉU | |||||||
Date | Match | ||||||
19-08-12 | Real Madrid 1-1 Valencia | ||||||
02-09-12 | Real Madrid 3-0 Granada | ||||||
30-09-12 | Real Madrid 5-1 Deportivo | ||||||
20-10-12 | Real Madrid 2-0 Celta | ||||||
03-11-12 | Real Madrid 4-0 Zaragoza | ||||||
17-11-12 | Real Madrid 5-1 Athletic | ||||||
01-12-12 | Real Madrid 2-0 Atlético | ||||||
16-12-12 | Real Madrid 2-2 Espanyol | ||||||
06-01-13 | Real Madrid 4-3 Real Sociedad | ||||||
27-01-13 | Real Madrid 4-0 Getafe | ||||||
09-02-13 | Real Madrid 4-1 Sevilla | ||||||
17-02-13 | Real Madrid 2-0 Rayo | ||||||
02-03-13 | Real Madrid 2-1 Barcelona | ||||||
16-03-13 | Real Madrid 5-2 Mallorca | ||||||
06-04-13 | Real Madrid 5-1 Levante | ||||||
20-04-13 | Real Madrid 3-1 Betis | ||||||
04-05-13 | Real Madrid 4-3 Valladolid | ||||||
08-05-13 | Real Madrid 6-2 Málaga | ||||||
01-06-13 | Real Madrid 4-2 Osasuna |
No comments:
Post a Comment